Thanks to all the candidates, nominators and voters.
The 2008 Poet Populist Election is concluded. A record number of votes were cast, with 13 terrific nominees and 14 exciting write-ins!
Stay tuned to the latest in Poet Populist happenings by checking out our blog!
Here are the election result for Seattle’s Poet Populist election concluding November 4, 2008.
| Nominated Poet | Nominating Organization | Votes | |
|---|---|---|---|
| 1 | Mike Hickey | It’s About Time Reading Series | 491 |
| 2 | Ananda Selah Osel | (write-in) | 391 |
| 3 | Roseanne Estelle McAleese | Youth Speaks Seattle | 375 |
| 4 | Chelsey Richardson | Central District Forum for Arts and Ideas | 209 |
| 5 | Karen Finneyfrock | Arts Corps | 190 |
| 6 | Elizabeth Austen | Cheap Wine and Poetry | 171 |
| 7 | Judith Roche | Jack Straw Productions | 149 |
| 8 | A.K. “Mimi” Allin | Washington Poets Association | 128 |
| 9 | Arne Pihl | Vital 5 Productions | 97 |
| 10 | Daemond Arrindell | Seattle Poetry Slam | 83 |
| 11 | Jared Leising | 826 Seattle | 79 |
| 12 | Ruth Yarrow | Haiku Northwest | 38 |
| 13 | Johnny Horton | (write-in) | 37 |
| 14 | Tatyana Mishel | Rose Alley Press | 35 |
| 15 | Greg Bachar | (write-in) | 26 |
| 16 | Thomas Hubbard | PoetsWest | 23 |
| 17 | Candace Bullard | (write-in) | 17 |
| 18 | Harvey Goldner | (write-in) | 2 |
| 19 | Anthony Golden | (write-in) | 1 |
| 20 | Benh Kieu | (write-in) | 1 |
| 21 | Christopher Jarmick | (write-in) | 1 |
| 22 | Elaina Ellis | (write-in) | 1 |
| 23 | Gwendolyn Brooks | (write-in) | 1 |
| 24 | Jack Prelutsky | (write-in) | 1 |
| 25 | Korvus Blackbird | (write-in) | 1 |
| 26 | Peter W. Gammell | (write-in) | 1 |
| 27 | Samuel Green | (write-in) | 1 |
TOTAL VOTES: 2550
Questions? Contact info@poetpopulist.org.